Beverage Service
| Premium | Super Premium | Ultra Premium | Brown Forman Brands |
| Jim Beam | Maker’s Mark | Woodford Reserve | Jack Daniels |
| Beefeater | Bombay Sapphire | Tanqueray 10 | Tanqueray |
| Bacardi | Bacardi Silver | Ten Cane | Appleton Estate 12 Year |
| Cuervo Gold | 1800 Reposado | Herradura Silver | Don Eduardio |
| Seagram 7 | Canadian Club | CC Reserve | Canadian Mist |
| Grants | J&B | Crown Royal | J&B |
| Smirnoff | Absolut | Grey Goose | Finlandia |
| University Club Bar Options |
||
| Beverage Type | Hosted | Cash |
| Premium Brands | $5.00 | $6.00 |
| Super Premium Brands | $6.50 | $7.00 |
| Ultra Premium Brands | $7.50 | $8.00 |
| Brown Forman Brands | $6.50 | $7.00 |
| House Wine | $5.50 | $6.50 |
| Domestic Beer | $3.75 | $4.00 |
| Imported Beer | $4.50 | $5.00 |
| Cordials | $6.50 | $7.00 |
| Soft Drinks | $2.50 | $3.00 |
| Bottled Water | $2.50 | $3.00 |
| Packages Per Person |
||
| Beverage Type | 1st hour | Additional Hour |
| Premium Brands | $15.00 | $7.00 |
| Super Premium Brands | $17.00 | $9.00 |
| Ultra Premium Brands | $19.00 | $11.00 |
| Brown Forman Brands | $17.00 | $9.00 |
| Beer and Wine Package |
||
| Beverage Type | First Hour |
Additional Hour |
| Four Domestics and Two Imports, House Wine (Red and White) |
$12.00 | $7.00 |
| Hosted Bars | |
| All Prices are subject to a 21% service charge and 6% sales tax | |
| One bartender per 75 guests is required | |
| Bartender fee of $75.00 for first 4 hours and $25.00 each additional hour | |
| If bar sales exceed $400.00 bartender fee is waived |
| Cash Bars |
| Prices are inclusive |
| One bartender per 75 guests is required |
| Bartender fee of $75.00 for first 4 hours and $25.00 each additional hour |
| If bar sales exceed $400.00 bartender fee is waived |
| Self Service Bars |
| A bar cart or table is provided for self service – only for groups of 20 or less |
| Minimum charge is $50.00 |